LS-180 Linear Stage for Heavy Loads
Robust Design for Industrial Use
- Travel ranges from 155 mm to 508 mm (6" to 20")
- Max. velocity to 150 mm/s
- Load capacity to 1000 N
- Optional: Linear encoder for direct position measuring
Reference-class linear positioner
High travel accuracy and load capacity thanks to recirculating ball bearing guides. Precision ball screw with 5 mm pitch. Stress-relieved aluminum base for highest stability. Noncontact inductive limit switches.
Drive types
- Closed-loop DC servo motor with rotary encoder on the motor shaft
- 2-phase stepper motor for high torque even at low velocities and high resolution
Highly accurate position measuring with incremental linear encoder
Noncontact optical encoders measure the position directly at the platform with the greatest accuracy. Nonlinearity, mechanical play or elastic deformation have no influence on the measurement.
Recirculating ball bearings
When carefully assembled, recirculating ball bearings are distinguished by a beneficial combination of high load capacity, lifetime, maintenance-free operation, and guiding accuracy. The moving part of the stages is supported by four preloaded linear ball bearing units which run on two guide rails. Each bearing unit is made up of two independent rows of circulating ball bearings.
Minimum incremental motion
In conjunction with the SMC Hydra controller, versions with stepper motor and integrated linear encoder achieve repeatable minimum incremental motion in the range of the sensor resolution. The same configuration achieves constant low velocities of a few sensor increments per second.
Application fields
Sample inspection. Scanning. Research. Semiconductor technology.
Specifications
Specifications
Motion and positioning | 624091x0 | 624091x1 | 624092x0 | 624092x1-0001 | Unit | Tolerance |
---|---|---|---|---|---|---|
Travel range | 155 / 205 / 305 / 508 | 155 / 205 / 305 / 508 | 155 / 205 / 305 / 508 | 155 / 205 / 305 / 508 | mm | |
Integrated sensor | Rotary encoder | Linear encoder Rotary encoder | – | Linear encoder | ||
Sensor signal rotary encoder | A/B quadrature, RS-422 | A/B quadrature, RS-422 | – | – | ||
Sensor signal linear encoder | – | A/B quadrature, RS-422 | – | Sin/cos, 1 V peak-peak, 20 µm signal period | ||
Design resolution | 0.25 | 0.05 | 25 | 0.005 | µm | |
Sensor resolution rotary encoder | 20000 | 20000 | – | Cts./rev. | ||
Sensor resolution linear encoder | – | 0.05 | – | – | µm | |
Minimum incremental motion | 0.5 | 0.1 | 0.5 | 0.1 | µm | Typ. |
Unidirectional repeatability | 0.5 | 0.1 | 0.5 | 0.1 | µm | Typ. |
Bidirectional repeatability | ±2.5 | ±0.1 | ±2.5 | ±0.1 | µm | Typ. |
Pitch | ±40 / ±50 / ±60 / ±80 | ±40 / ±50 / ±60 / ±80 | ±40 / ±50 / ±60 / ±80 | ±40 / ±50 / ±60 / ±80 | µrad | Typ. |
Yaw | ±50 | ±50 | ±50 | ±50 | µrad | Typ. |
Straightness | ±2 / ±3 / ±4 / ±6 | ±2 / ±3 / ±4 / ±6 | ±2 / ±3 / ±4 / ±6 | ±2 / ±3 / ±4 / ±6 | µm | Typ. |
Flatness | ±2 / ±3 / ±4 / ±6 | ±2 / ±3 / ±4 / ±6 | ±2 / ±3 / ±4 / ±6 | ±2 / ±3 / ±4 / ±6 | µm | Typ. |
Max. velocity | 150 | 150 | 75 | 75 | mm/s |
Mechanical properties | 624091x0 | 624091x1 | 624092x0 | 624092x1-0001 | Unit | Tolerance |
---|---|---|---|---|---|---|
Guide type | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | ||
Drive screw type | Ball screw | Ball screw | Ball screw | Ball screw | ||
Drive screw pitch | 5 | 5 | 5 | 5 | mm | |
Load capacity | 1000 | 1000 | 1000 | 1000 | N | Max. |
Push/pull force | 200 | 200 | 200 | 200 | N | Max. |
Holding force, power off | 20 | 20 | 50 | 50 | N | Max. |
Permissible lateral force | 500 | 500 | 500 | 500 | N | Max. |
Permissible torque Mxin θX | 250 | 250 | 250 | 250 | Nm | Max. |
Permissible torque My in θY | 132 | 132 | 132 | 132 | Nm | Max. |
Permissible torque Mz in θZ | 125 | 125 | 125 | 125 | Nm | Max. |
Drive properties | 624091x0 | 624091x1 | 624092x0 | 624092x1-0001 | Unit | Tolerance |
---|---|---|---|---|---|---|
Motor type | DC motor | DC motor | 2-phase stepper motor | 2-phase stepper motor | ||
Operating voltage, nominal | 24 | 24 | 48 | 48 | V | Nom. |
Operating voltage, max. | 48 | 48 | 48 | 48 | V | Max. |
Peak current, RMS | 3.8 | 3.8 | 2 | 2 | A | Typ. |
Torque constant, RMS | Nm/A | Typ. | ||||
Electrical time constant | 6 | 6 | ms | |||
Resistance phase-phase | 0.62 | 0.62 | 2.4 | 2.4 | Ω | Typ. |
Inductance phase-phase | 0.13 | 0.13 | 2.87 | 2.87 | mH | Typ. |
Back EMF phase-phase | 0.00349 | 0.00349 | V/kRPM | Max. | ||
Step resolution | 200 | 200 | Full steps/rev. | |||
Limit switches | Inductive, N/C contact, 10V to 30V, PNP | Inductive, N/C contact, 10V to 30V, PNP | Inductive, N/C contact, 10V to 30V, PNP | Inductive, N/C contact, 10V to 30V, PNP |
Miscellaneous | 624091x0 | 624091x1 | 624092x0 | 624092x1-0001 | Unit | Tolerance |
---|---|---|---|---|---|---|
Operating temperature range | 5 to 40 | 5 to 40 | 5 to 40 | 0 to 55 | °C | |
Material | Aluminum, steel | Aluminum, steel | Aluminum, steel | Aluminum, steel | ||
Mass | 7.8 / 8.4 / 9.4 / 10.6 | 8.5 / 9.1 / 10.3 / 11.5 | 8.3 / 8.9 / 9.9 /11.0 | 9.0 / 9.6 / 10.8 / 12 | kg | ±5 % |
Moved mass | 2.2 | 2.2 | 2.2 | 2.2 | kg | ±5% |
Connector | D-sub 25 (m) | Motor: D-sub 25 (m) Sensor: D-sub 9 (m) | D-sub 25 (m) | Motor: D-sub 25 (m) Sensor: D-sub 9 (m) | ||
Recommended controllers | C-863 (single axis) with C-863.AD11 line driver C-884 (to 6 axes) with C-863.AD11 line driver C-885 with C-863.20C885 (to 40 axes) and C-863.AD11 line driver ACS modular controller | C-863 (single axis) with C-863.AD11 line driver C-884 (to 6 axes) with C-863.AD11 line driver C-885 with C-863.20C885 (to 40 axes) and C-863.AD11 line driver ACS modular controller | C-663.12 (single axis) SMC Hydra (double axis) C-885 with C-663.12C885 (up to 20 axes) ACS modular controller | C-663.12 (single axis) SMC Hydra (double axis) C-885 with C-663.12C885 (up to 20 axes) ACS modular controller |
Downloads
Product Note
Product Change Notification Motor Driven Products
Datasheet
Documentation
User Manual LS-180
Linear Stage
3-D Models
LS-180 3-D model
Quote / Order
Ask for a free quote on quantities required, prices, and lead times or describe your desired modification. All products available online can be ordered directly.